Jan. - March |
April |
May, June |
August | |
---|---|---|---|---|
First week | First week | First week | First week | |
A | 135,00 | 145,00 | 275,00 | 305,00 |
B | 150,00 | 165,00 | 295,00 | 335,00 |
C | 185,00 | 195,00 | 315,00 | 365,00 |
C 1 | 235,00 | 265,00 | 375,00 | 435,00 |
D | 210,00 | 240,00 | 360,00 | 395,00 |
D 1 | 215,00 | 265,00 | 385,00 | 455,00 |
D 2 | 265,00 | 315,00 | 565,00 | 665,00 |
E | 285,00 | 305,00 | 435,00 | 555,00 |
G | 295,00 | 345,00 | 485,00 | 685,00 |
I | 515,00 | 565,00 | 615,00 | 915,00 |
Please click on "Cat."
on the table if you wish to view individual rental car categories!
Minimum rental 1 week!
Prices for additional single days are shown in brackets