Jan. - March |
April, May |
June |
August | |
---|---|---|---|---|
First week | First week | First week | First week | |
A | Sorry | not available | at the | moment |
B1 | 150,00 | 175,00 | 235,00 | 305,00 |
B2 | 190,00 | 205,00 | 255,00 | 325,00 |
C1 | 185,00 | 195,00 | 255,00 | 335,00 |
C2 | 235,00 | 265,00 | 315,00 | 405,00 |
D | 210,00 | 240,00 | 300,00 | 365,00 |
D1 | 215,00 | 265,00 | 325,00 | 425,00 |
D 2 | 265,00 | 315,00 | 505,00 | 635,00 |
G | 295,00 | 345,00 | 425,00 | 655,00 |
I1 | 415,00 | 465,00 | 525,00 | 665,00 |
I2 | 515,00 | 515,00 | 555,00 | 735,00 |
Please click on "Cat."
on the table if you wish to view individual rental car categories!
Minimum rental 1 week!
Prices for additional single days are shown in brackets