Jan. - March |
April, May |
June |
August | |
---|---|---|---|---|
First week | First week | First week | First week | |
A | 135,00 | 145,00 | 195,00 | 215,00 |
B1 | 150,00 | 165,00 | 215,00 | 255,00 |
B2 | 190,00 | 205,00 | 235,00 | 275,00 |
C1 | 185,00 | 195,00 | 235,00 | 285,00 |
C2 | 235,00 | 265,00 | 295,00 | 355,00 |
D | 210,00 | 240,00 | 280,00 | 315,00 |
D1 | 215,00 | 265,00 | 305,00 | 375,00 |
D 2 | 265,00 | 315,00 | 485,00 | 585,00 |
E | 285,00 | 305,00 | 355,00 | 475,00 |
G | 295,00 | 345,00 | 405,00 | 605,00 |
I1 | 415,00 | 465,00 | 535,00 | 735,00 |
I2 | 515,00 | 565,00 | 635,00 | 935,00 |
Please click on "Cat."
on the table if you wish to view individual rental car categories!
Minimum rental 1 week!
Prices for additional single days are shown in brackets